3 Bedrooms in OCEANVIEW BUILDING A COND
2 Bedrooms in OCEANVIEW BUILDING B COND
$2,700 #|# 418 – 1,549 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 1018 – 1,549 sq.ft; 2 Beds / 2 Baths
$3,190 #|# 818 – 1,549 sq.ft; 2 Beds / 2 Baths
$3,250 #|# 1002 – 1,505 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 1527 – 1,505 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 827 – 1,505 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1007 – 1,525 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEANVIEW BUILDING B COND
$1,850 #|# 910 – 1,005 sq.ft; 1 Beds / 1 Baths
$1,995 #|# 904 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 222 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 308 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 406 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 1215 – 0 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 523 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,275 #|# 510 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 1623 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 317 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 119 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1418 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1004 – 0 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1405 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1207 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 507 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,450 #|# 624 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,475 #|# 609 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 417 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,500 #|# PH-6 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1224 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 905 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 608 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 419 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 1103 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,650 #|# 1219 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,700 #|# Ph21 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 307 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 1219 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,900 #|# 509 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,950 #|# 1210 – 1,000 sq.ft; 1 Beds / 1 Baths
$3,000 #|# PH-24 – 1,000 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1209 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,200 #|# PH-6 – 1,000 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 908 | $3,800 | 3 / 2 | 1,525 sq.ft. | 0 days ago | Unfurnished |
| 1121 | $5,700 | 3 / 2 | 1,525 sq.ft. | 352 days ago | Furnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';